| Parameter | Specification |
| Input Voltage | 400VAC / 480VAC |
| Input Frequency | 50/60Hz |
| Output Voltage | 200VDC - 1000VDC |
| Output Current | 200A |
| Communication | Ethernet-Standard, 3G/4G, Wifi |
| Connect Standard | GB/T, CCS2, CCS1, CHAdeMO, NACS |
| Length of Charging Cable | 5m or customize |
| Operating Temperature | -30℃ to 55℃ |
| Efficiency | ≥94% at nominal output power |
| Access Control | RFID, Scan, Credit Card |
| Working & Storage Humidity | ≤95% RH, ≤99%RH (Non-condensing) |
| Safety Protection | Overvoltage protection, lightning protection, overcurrent protection, leakage protection, waterproof protection, etc. |
| Emergency Stop | Yes |
| Item Measurement | 940 x 1680 x 672 mm |
| Safety Protection |
Overvoltage protection, lightning protection, overcurrent protection,leakage protection, waterproof protection, etc |